BESTAR – Classic Case – 5-10 Liter CoEx-6 High Barrier Agrochemical Jerry Can
| Article | 5L 6-Layer CoEx High Barrier Agrochemical Jerry Can | |
|---|---|---|
| Diehead | 2-Fold Extrusion Head | |
| Layer | CoEx 6-layer | |
| Double/Single Stations | Double Station | |
| Net Weight | 280 ± 3g | |
| Cycle Time | 36 seconds | |
| Article Output Per Hour | 400 pcs/hour | |
| Machine Type | B25D-750 | |
BESTAR – Classic Case – 1 Liter СoEx-4 Pesticide Bottle
| Article | 1 Liter CoEx-4 Pesticide Bottle | |
|---|---|---|
| Diehead | 4-Fold Extrusion Head | |
| Layer | CoEx 4-layer | |
| Double/Single Stations | Double Station | |
| Net Weight | 120 ± 3g | |
| Cycle Time | 40 seconds | |
| Article Output Per Hour | 720 pcs/hour | |
| Machine Type | B15D-560 | |
BESTAR – Classic Case — 750ml ReCo 3-layer Shampoo Bottle
| Article | 750ml ReCo 3-layer Bottle | |
|---|---|---|
| Diehead | 6-Fold Extrusion Head | |
| Layer | ReCo 3-layer | |
| Double/Single Stations | Double Station | |
| Net Weight | 43 ± 1g | |
| Cycle Time | 16 seconds | |
| Article Output Per Hour | 2700 pcs/hour | |
| Machine Type | B15D-560 | |
BESTAR – Classic Case – 500ml Deco 2-layer Inclined Neck Bottle
| Article | 500ml Inclined Neck Bottle |
|---|---|
| Diehead | 6-Fold Extrusion Head |
| Layer | Deco 2-Layer |
| Double/Single Stations | Double Station |
| Net Weight | \( 53 \pm 1.5g \) |
| Cycle Time | 18 seconds |
| Article Output Per Hour | 2400 pcs/hour |
| Machine Type | B20D-1050 |
BESTAR – Classic Case – 5 Liters ReCo 3-layer Jerry Can
| Article | 5L Jerry Can Bottle |
|---|---|
| Diehead | 3-Fold Extrusion Head |
| Layer | ReCo 3-layer |
| Double/Single Stations | Double Station |
| Net Weight | \(225 \pm 3g\) |
| Cycle Time | 25 seconds |
| Article Output Per Hour | 864 pcs/hour |
| Machine Type | B20D-900 |
BESTAR – Classic Case – 1 Liter ReCo 3-layer Jerry Can
| Article | 1 Liter ReCo 3-layer Jerry Can |
|---|---|
| Diehead | 6-Fold Extrusion Head |
| Layer | ReCo 3-layer |
| Double/Single Stations | Double Station |
| Net Weight | 65 ± 1.5g |
| Cycle Time | 16 seconds |
| Article Output Per Hour | 2700 pcs/hour |
| Machine Type | B20D-1050 |
BESTAR – Classic Case — 12 Liters ReCo 3-layer Dialysate Barrel
| Article | 12L Stackable Container |
|---|---|
| Diehead | 2-Fold Extrusion Head |
| Layer | ReCo 3-layer |
| Double/Single Stations | Double Station |
| Net Weight | 530 ± 5g |
| Cycle Time | 36 seconds |
| Article Output Per Hour | 400 pcs/hour |
| Machine Type | B25D-750 |
BESTAR – Classic Case – 6 Liters ReCo 3-layer Dialysate Barrel
| Article | 6L Stackable Container |
|---|---|
| Diehead | 3-Fold Extrusion Head |
| Layer | ReCo 3-layer |
| Double/Single Stations | Double Station |
| Net Weight | 300 ± 5g |
| Cycle Time | 32 seconds |
| Article Output Per Hour | 675 pcs/hour |
| Machine Type | B25D-900 |
BESTAR – Classic Case – 30L ReCo 3-layer Stackable Barrel
| Article | 30L Stackable Container |
|---|---|
| Diehead | 1-Fold Extrusion Head |
| Layer Construction | ReCo 3-layer |
| Station Type | Double Station |
| Net Weight | 1300 ± 10g |
| Cycle Time | 60 seconds with IML |
| Production Capacity | 120 pcs/hour |
| Machine Model | B25D-750 |
BESTAR – PETE / PETG Extrusion Blow Molding Equipment
- Originate from the joint cooperation of BESTAR and LDSB
(senior expert of blow molding from US.) - One-step blow molding technology, articles with handles,
article volume covers from 2 to 5 liters - Specially designed extrusion screw, precisely calculated
extrusion die head, which could adopt single or double folds
design - Articles are mainly used in juice drinks, edible oil, condiments
and other high-end liquid packaging
BESTAR – Large Hollow Blow Molding Machine
| Machine type | ABM Series | |||
|---|---|---|---|---|
| ABM-500 | ABM-750 | ABM-1200 | ABM-1500 | |
| Max.volume of product (Liters) | 160 | 250 | 900 | 1250 |
| Clamping force (kN) | 500 | 750 | 1200 | 1500 |
| Mould platen dimension (W×H) (mm) | 900×1200 | 1300×1400 | 1400×1600 | 1800×1600 |
| Distance between platens (mm) | 600-1400 | 700-1700 | 700-2000 | 1000-2700 |
| Accumulator head (FIFO) | AH-1.8 | AH-3.5 | AH-5 | AH-8 |
| AH-12 | AH-16 | AH-25 | AH-35 | |
| Accumulation volume (max.) (Liters) | 1.8 | 3.5 | 5 | 8 |
| Die tooling diameter (mm) | 30-100 | 50-120 | 50-150 | 70-200 |
| Extruder | E60 | E70 | E80 | E90 |
| Screw diameter (mm) | 60 | 70 | 80 | 90 |
| L/D | 25 | 25 | 25 | 25 |
| Drive power (kW) | 30 | 45 | 55 | 75 |
| Plasticizing capacity (max.) (kg/h) | 90 | 130 | 165 | 220 |
BESTAR – Large Hollow Blow Molding Machine